As part of my full disclosure on stock analyses, I include the subject stock's percentage of my income portfolio (market basis) for securities I own. This prompted one reader to ask if I would disclose the percentage of each of my holdings. Below is a table of my income holdings and their relative percentages based on market value and annual income generated:| Mk Val. | Income | ||
| AFL | 1.3% | 1.0% | |
| BBT | 1.9% | 3.1% | |
| BP | 2.9% | 3.0% | |
| CAT | 0.9% | 0.7% | |
| CLX | 1.4% | 0.6% | |
| CVX | 1.3% | 0.6% | |
| CNI | 2.2% | 0.6% | |
| CTL | 2.1% | 2.9% | |
| ED | 6.3% | 4.9% | |
| GE | 1.7% | 2.7% | |
| HCP | 2.2% | 2.7% | |
| HD | 1.6% | 0.9% | |
| INTC | 1.0% | 0.6% | |
| ITW | 3.5% | 1.7% | |
| JNJ | 2.5% | 1.0% | |
| KMB | 1.3% | 0.8% | |
| KO | 1.3% | 0.6% | |
| LLY | 2.4% | 1.6% | |
| MCD | 2.7% | 1.2% | |
| MFC | 1.4% | 1.3% | |
| MTB | 0.5% | 0.5% | |
| NNN | 5.8% | 7.8% | |
| NUE | 1.5% | 0.7% | |
| O | 4.0% | 5.0% | |
| PAYX | 1.6% | 1.8% | |
| PEP | 2.2% | 0.9% | |
| PG | 2.3% | 0.9% | |
| PGN | 3.7% | 3.1% | |
| RY | 1.9% | 1.7% | |
| SYY | 4.0% | 2.1% | |
| TEG | 1.2% | 1.0% | |
| USB | 0.6% | 1.2% | |
| UTX | 1.4% | 0.6% | |
| WMT | 1.5% | 0.4% | |
| SDY | 3.6% | 3.1% | |
| AOD | 3.4% | 14.9% | |
| BLV | 2.6% | 1.8% | |
| ETO | 4.6% | 10.4% | |
| PID | 1.9% | 1.2% | |
| VFH | 1.4% | 1.4% | |
| VIG | 3.1% | 1.1% | |
| VNQ | 2.2% | 3.4% | |
| VYM | 3.3% | 2.4% |
Be careful not to read too much into this table. These are not recommended allocations, instead it is just a snapshot of where I am currently at after many years of investing.
