Each month I update the Pocket Change Portfolio (PCP). The table below reconciles the PCP from beginning of period to end of period for May 2009, Year-To-Date (2009) and Life-To-Date. The Portfolio Returns line provides the calculated return for the three displayed periods.| Description | March-2009 | Year-To-Date | Life-To-Date |
| Beg. Portfolio Value | 5,386.70 | 3,395.62 | - |
| Online Cash Receipts | 712.81 | 2,909.96 | 6,458.30 |
| Online Expenses | - | (30.00) | (124.40) |
| Gross Profit | 712.81 | 2,879.96 | 6,333.90 |
| Dividends | - | 41.16 | 66.32 |
| Interest Income | 0.78 | 5.61 | 11.76 |
| Subtotal | 713.59 | 2,926.73 | 6,411.98 |
| Gain/(Loss) | 198.58 | (23.48) | (113.11) |
| Ending Portfolio Value | 6,298.87 | 6,298.87 | 6,298.87 |
| Portfolio Returns | 3.27% | 2.06% | (1.12%) |
Online earnings in May continue to recover from moving my primary site to a new domain in February. I expect online earnings to slowly build for a period of time as Dividends Value establishes itself.
During the month of May, I purchased 20 shares of Procter & Gamble Co. (PG) stock that will provide me $35.20 in annual earnings at the current dividend rate. Including the PG stock, my annual PCP dividend income is now $223.82 at the current dividend rates. I ended the month with $1,172.31 in cash, which will enable me to purchase my sixth PCP stock in June. It is my goal to have sufficient earnings to purchase a stock at least once each quarter.
My PCP holdings are always available by selecting the Holdings option from the menu in the header. The next PCP update will be mid-July.
