Each month I update the Pocket Change Portfolio (PCP). The table below reconciles the PCP from beginning of period to end of period for December 2009, Year-To-Date (2009) and Life-To-Date. The Portfolio Returns line provides the calculated return for the three displayed periods.| Description | December-2009 | Year-To-Date | Life-To-Date |
| Beg. Portfolio Value | 17,977.22 | 3,395.62 | - |
| Online Cash Receipts | 3,174.51 | 16,507.68 | 20,056.02 |
| Online Expenses | (117.40) | (147.40) | (233.63) |
| Gross Profit | 3,057.11 | 16,360.28 | 19,822.39 |
| Dividends | 76.24 | 277.36 | 302.52 |
| Interest Income | - | 11.49 | 17.64 |
| Subtotal | 3,133.35 | 16,649.13 | 20,142.55 |
| Gain/(Loss) | 300.79 | 1,366.61 | 1,268.81 |
| Ending Portfolio Value | 21,411.36 | 21,411.36 | 21,411.36 |
| Portfolio Returns | 1.79% | 21.11% | 17.04% |
- $8.11 Vanguard Intermediate-Term Bond (BIV)
- $9.44 from Vanguard Long-Term Bond ETF (BLV)
- $8.82 Johnson & Johnson (JNJ)
- $16.80 BP plc (BP)
- $8.71 Emerson Electric Co. (EMR)
- $15.34 Consolidated Edison Inc. (ED)
- $9.02 The Coca-Cola Company (KO)
During the month of December, I purchased the following securities:
- 34 shares McDonald's Corp. (MCD) providing $74.80 in annual dividend earnings
- 16 shares Johnson & Johnson (JNJ) providing $31.36 in annual dividend earnings
- 40 shares PowerShares Emerging Markets Debt (PCY) providing $64.40 in annual dividend earnings
My PCP holdings are always available by selecting the Holdings option from the menu in the header. The next PCP update will be mid-February.
(Photo: sanja gjenero)
The Coca-Cola Company
Tags: [BIV] [BLV] [BP] [ED] [EMR] [JNJ] [KO] [MCD] [PCY]


No comments:
Post a Comment